Photoshop Toolbox Reference
This section of the site is a comprehensive Photoshop Toolbox
reference. Click on a tool to view its video-manual*.
reference. Click on a tool to view its video-manual*.
Icon | Tool | Key | Purpose |
M | selecting | ||
M | selecting | ||
L | selecting | ||
L | selecting | ||
L | selecting | ||
K | web design | ||
J | retouching | ||
B | painting | ||
S | painting | ||
Y | restores to selected history state | ||
J | painting | ||
E | erasing | ||
G | painting | ||
R | unfocusing | ||
R | painting | ||
O | tonal adjustment | ||
T | Typing | ||
T | typing | ||
A | drawing | ||
P | drawing | ||
- | drawing | ||
- | drawing | ||
U | drawing | ||
U | drawing | ||
U | drawing | ||
I | color information | ||
N | non-printable data | ||
H | navigating | ||
- | displays current color | ||
Q | Selecting | ||
- | selecting | ||
| selecting | ||
V | transforming | ||
W | selecting | ||
C | transforming | ||
K | web design | ||
J | retouching | ||
B | painting | ||
S | painting | ||
Y | painting | ||
E | erasing | ||
E | erasing | ||
G | painting | ||
R | focusing | ||
O | color adjustment | ||
O | tonal adjustment | ||
T | typing | ||
T | typing | ||
A | drawing | ||
P | drawing | ||
- | drawing | ||
U | drawing | ||
U | drawing | ||
U | drawing | ||
I | choosing color | ||
I | geometrical measurements | ||
N | non-printable data | ||
Z | image viewing | ||
J | retouching | ||
Shift+ Ctrl+ M | web design |
No comments:
Post a Comment